<?xml version="1.0" encoding="UTF-8"?> 
<rss version="2.0">
	<channel>
		<title>Saving</title>
		<link>http://budgeting.thenest.com/rss/saving.xml</link>
		
			<description>Budgeting your money and personal finance tips for savings, insurance, mortgage, home loans, taxes, down-payments for buying a new home and much more.</description>
		<item>
			<title>Can a Newborn Baby Go Under the Dad&#39;s Insurance if the Couple Is Not Married?</title>
			<link>http://budgeting.thenest.com/can-newborn-baby-under-dads-insurance-couple-not-married-30166.html</link>
			<description>&lt;p&gt;&lt;a href="http://budgeting.thenest.com/can-newborn-baby-under-dads-insurance-couple-not-married-30166.html"&gt;&lt;img src="//budgeting.thenest.com/DM-Resize/https%3A//s3-us-west-1.amazonaws.com/contentlab.studiod/getty/937390dc3a0043f6863638835a41617f.jpg?w=110&amp;h=75&amp;keep_ratio=1"&gt;&lt;/a&gt;&lt;p&gt;If you’re a new father, you may wonder if your newborn can go on your insurance if you aren’t married to the mother. The answer is yes but in some cases, you’ll want to take steps to establish legal paternity. This should be as simple as signing a notarized form with your baby’s mother.&lt;/p&gt;</description><pubDate>Thu, 23 May 2019 20:04:19 +0800</pubDate></item><item>
			<title>Account Balance Vs. Available Balance</title>
			<link>http://budgeting.thenest.com/account-balance-vs-available-balance-25919.html</link>
			<description>&lt;p&gt;&lt;a href="http://budgeting.thenest.com/account-balance-vs-available-balance-25919.html"&gt;&lt;img src="//budgeting.thenest.com/DM-Resize/https%3A//s3-us-west-1.amazonaws.com/contentlab.studiod/getty/ff47e207f97d47ec93c2d4a16b9e9022.jpg?w=110&amp;h=75&amp;keep_ratio=1"&gt;&lt;/a&gt;&lt;p&gt;When you deposit money into your bank account, you may assume the money will be ready for you to use. However, there&#39;s a delay, especially if you&#39;ve deposited an out-of-town check. It has to clear before you can use it. This may affect your autopayments, so it&#39;s important to be aware of this.&lt;/p&gt;</description><pubDate>Thu, 23 May 2019 20:04:19 +0800</pubDate></item><item>
			<title>Efficiency Vs. Studio Apartment</title>
			<link>http://budgeting.thenest.com/efficiency-vs-studio-apartment-26727.html</link>
			<description>&lt;p&gt;&lt;a href="http://budgeting.thenest.com/efficiency-vs-studio-apartment-26727.html"&gt;&lt;img src="//budgeting.thenest.com/DM-Resize/https%3A//s3-us-west-1.amazonaws.com/contentlab.studiod/getty/5fce47d8c70c4a978ab89b31f9a40949.jpg?w=110&amp;h=75&amp;keep_ratio=1"&gt;&lt;/a&gt;&lt;p&gt;Efficiency and studio apartments are ideal for people living alone, but what are the differences between the two? The differences are subtle, but notable, and they may determine which type of apartment is the right fit for you. Neither type of living space is ideal for living with a roommate.&lt;/p&gt;</description><pubDate>Thu, 23 May 2019 20:03:05 +0800</pubDate></item><item>
			<title>How to Convert Annual Interest Rate to Daily Interest Rate</title>
			<link>http://budgeting.thenest.com/convert-annual-interest-rate-daily-interest-rate-3423.html</link>
			<description>&lt;p&gt;&lt;a href="http://budgeting.thenest.com/convert-annual-interest-rate-daily-interest-rate-3423.html"&gt;&lt;img src="//budgeting.thenest.com/DM-Resize/https%3A//s3-us-west-1.amazonaws.com/contentlab.studiod/getty/471bcd93223545a5a359a16b52de0bf6.jpg?w=110&amp;h=75&amp;keep_ratio=1"&gt;&lt;/a&gt;&lt;p&gt;A year can seem like a long time when considering how much interest you may earn or how much interest is due on a loan. Knowing how much interest accrues daily can motivate you to take control. Learn how to convert an annual interest rate to a daily interest rate so you can better manage your money.&lt;/p&gt;</description><pubDate>Thu, 23 May 2019 20:03:03 +0800</pubDate></item><item>
			<title>Certificate of Deposit Vs. Savings Account</title>
			<link>http://budgeting.thenest.com/certificate-deposit-vs-savings-account-3335.html</link>
			<description>&lt;p&gt;&lt;a href="http://budgeting.thenest.com/certificate-deposit-vs-savings-account-3335.html"&gt;&lt;img src="//budgeting.thenest.com/DM-Resize/https%3A//s3-us-west-1.amazonaws.com/contentlab.studiod/getty/662753a1094e4db6a7d2e52ee4825662.jpg?w=110&amp;h=75&amp;keep_ratio=1"&gt;&lt;/a&gt;&lt;p&gt;Learn about the differences between a certificate of deposit and a savings account so you can decide which bank account is the best option for you. Knowing the differences in accessibility, interest rates, and insurance helps you make the best choice so you can maximize your return.&lt;/p&gt;</description><pubDate>Thu, 23 May 2019 20:03:03 +0800</pubDate></item><item>
			<title>Proof of Income &amp; Direct Deposit</title>
			<link>http://budgeting.thenest.com/proof-income-direct-deposit-31851.html</link>
			<description>&lt;p&gt;&lt;a href="http://budgeting.thenest.com/proof-income-direct-deposit-31851.html"&gt;&lt;img src="//budgeting.thenest.com/DM-Resize/https%3A//s3-us-west-1.amazonaws.com/contentlab.studiod/getty/795fcf0ee7cb44d8a240b719f79c9a30.jpg?w=110&amp;h=75&amp;keep_ratio=1"&gt;&lt;/a&gt;&lt;p&gt;When applying for loans, you may need to show proof of income. If you receive your paycheck through direct deposit, you can provide proof of income through paystubs you access online, bank statements, or tax returns. Payments from Social Security can be verified with benefit verification letters.&lt;/p&gt;</description><pubDate>Thu, 23 May 2019 20:02:57 +0800</pubDate></item><item>
			<title>Advantages &amp; Disadvantages of Investing in a Savings Account or U.S. Savings Bond</title>
			<link>http://budgeting.thenest.com/advantages-disadvantages-investing-savings-account-us-savings-bond-28412.html</link>
			<description>&lt;p&gt;&lt;a href="http://budgeting.thenest.com/advantages-disadvantages-investing-savings-account-us-savings-bond-28412.html"&gt;&lt;img src="//budgeting.thenest.com/DM-Resize/https%3A//s3-us-west-1.amazonaws.com/contentlab.studiod/getty/cdf1df366d3242a8a080200ec066fb1e.jpg?w=110&amp;h=75&amp;keep_ratio=1"&gt;&lt;/a&gt;&lt;p&gt;Savings bonds can be a great way to set money aside, but they do have limitations. You won&#39;t make as much off a savings bond as other types of investments but it also won&#39;t be as liquid as money you have in a standard savings account. It’s ideal for those who can leave the money for five years.&lt;/p&gt;</description><pubDate>Thu, 23 May 2019 20:02:57 +0800</pubDate></item><item>
			<title>Is the Interest on a Savings Account Taxable?</title>
			<link>http://budgeting.thenest.com/interest-savings-account-taxable-25800.html</link>
			<description>&lt;p&gt;&lt;a href="http://budgeting.thenest.com/interest-savings-account-taxable-25800.html"&gt;&lt;img src="//budgeting.thenest.com/DM-Resize/https%3A//s3-us-west-1.amazonaws.com/contentlab.studiod/getty/3123fcf11f0c4326b5da06d761c990a6.jpg?w=110&amp;h=75&amp;keep_ratio=1"&gt;&lt;/a&gt;&lt;p&gt;Your savings account helps you grow your savings, but the Internal Revenue Service requires you to report your savings account interest as part of your taxable income. Knowing the rules ensures you won’t get in trouble with the IRS for not reporting the income and paying what you owe.&lt;/p&gt;</description><pubDate>Thu, 23 May 2019 20:02:57 +0800</pubDate></item><item>
			<title>When Someone Wires Money to Your Bank How Long Does It Usually Take to Show Up?</title>
			<link>http://budgeting.thenest.com/someone-wires-money-bank-long-usually-show-up-24800.html</link>
			<description>&lt;p&gt;&lt;a href="http://budgeting.thenest.com/someone-wires-money-bank-long-usually-show-up-24800.html"&gt;&lt;img src="//budgeting.thenest.com/DM-Resize/https%3A//s3-us-west-1.amazonaws.com/contentlab.studiod/getty/c3e2ebbd41c44eb390795d9e4b3e8fd3.jpg?w=110&amp;h=75&amp;keep_ratio=1"&gt;&lt;/a&gt;&lt;p&gt;If you find yourself in need of a little money to help you pay a few bills, you can have a friend or loved one wire funds directly into your bank account. The process is quick and painless. Depending on the method used by the sender, you could have access to the money in as little as one day.&lt;/p&gt;</description><pubDate>Thu, 23 May 2019 20:02:57 +0800</pubDate></item><item>
			<title>Ten Good Reasons Why People Have Savings Accounts</title>
			<link>http://budgeting.thenest.com/ten-good-reasons-people-savings-accounts-21706.html</link>
			<description>&lt;p&gt;&lt;a href="http://budgeting.thenest.com/ten-good-reasons-people-savings-accounts-21706.html"&gt;&lt;img src="//budgeting.thenest.com/DM-Resize/https%3A//s3-us-west-1.amazonaws.com/contentlab.studiod/getty/254002a09bff46149a3b8f14a9bbb3c7.jpg?w=110&amp;h=75&amp;keep_ratio=1"&gt;&lt;/a&gt;&lt;p&gt;A savings account offers safety, accessibility and financial peace of mind. You can draw from your savings account for emergencies and big-ticket purchases. A good savings account earns interest and can serve as a good financial model for your kids. It can also discourage reckless spending.&lt;/p&gt;</description><pubDate>Thu, 23 May 2019 20:02:56 +0800</pubDate></item><item>
			<title>Are High Bond Yields Good or Bad?</title>
			<link>http://budgeting.thenest.com/high-bond-yields-good-bad-27973.html</link>
			<description>&lt;p&gt;&lt;a href="http://budgeting.thenest.com/high-bond-yields-good-bad-27973.html"&gt;&lt;img src="//budgeting.thenest.com/DM-Resize/https%3A//s3-us-west-1.amazonaws.com/contentlab.studiod/getty/5714c3b203884c6290fae3283dc6b113.jpg?w=110&amp;h=75&amp;keep_ratio=1"&gt;&lt;/a&gt;&lt;p&gt;High-yield bonds have long been popular with investors, but they do come with risk. Whether they earn well or not depends on interest rates, which makes them ideal for seasoned investors. New investors might want a safer option for their investment dollar. Still, it can be a good bet.&lt;/p&gt;</description><pubDate>Thu, 23 May 2019 20:02:49 +0800</pubDate></item><item>
			<title>How to Track Smart Money Flow in the Markets</title>
			<link>http://budgeting.thenest.com/track-smart-money-flow-markets-24841.html</link>
			<description>&lt;p&gt;&lt;a href="http://budgeting.thenest.com/track-smart-money-flow-markets-24841.html"&gt;&lt;img src="//budgeting.thenest.com/DM-Resize/https%3A//s3-us-west-1.amazonaws.com/contentlab.studiod/getty/a969efb075b940069e5a95d56ff3bfe8.jpg?w=110&amp;h=75&amp;keep_ratio=1"&gt;&lt;/a&gt;&lt;p&gt;Professional fund managers seem like they have a special &#34;magic&#34; that nobody else has. However, you can access the same tools they use and learn to monitor the markets to determine how fund managers are influencing the market. This could give you an indication of what you need to do.&lt;/p&gt;</description><pubDate>Thu, 23 May 2019 20:02:49 +0800</pubDate></item><item>
			<title>Differences Between Equity Swaps &amp; Bullet Swaps</title>
			<link>http://budgeting.thenest.com/differences-between-equity-swaps-bullet-swaps-33089.html</link>
			<description>&lt;p&gt;&lt;a href="http://budgeting.thenest.com/differences-between-equity-swaps-bullet-swaps-33089.html"&gt;&lt;img src="//budgeting.thenest.com/DM-Resize/https%3A//s3-us-west-1.amazonaws.com/contentlab.studiod/getty/749b1150ee4843658f6e859271630a8a.jpg?w=110&amp;h=75&amp;keep_ratio=1"&gt;&lt;/a&gt;&lt;p&gt;Equity swaps are agreements to swap cash over a set period. One type of equity swap is a bullet swap, which involve settling the agreement at the end of a contract with just one payment. Another type of equity swap is a reset swap, which reflects gains and losses throughout its life.&lt;/p&gt;</description><pubDate>Tue, 21 May 2019 17:32:37 +0800</pubDate></item><item>
			<title>Can an Employer Require Me to Pay Back Flex Dollars When I Leave Their Employment?</title>
			<link>http://budgeting.thenest.com/can-employer-require-pay-back-flex-dollars-leave-employment-24432.html</link>
			<description>&lt;p&gt;&lt;a href="http://budgeting.thenest.com/can-employer-require-pay-back-flex-dollars-leave-employment-24432.html"&gt;&lt;img src="//budgeting.thenest.com/DM-Resize/https%3A//s3-us-west-1.amazonaws.com/contentlab.studiod/getty/a27e6f554e8d4b7e8beeb1f398c219ed.jpg?w=110&amp;h=75&amp;keep_ratio=1"&gt;&lt;/a&gt;&lt;p&gt;Employees who leave a job after spending all the funds in their flexible spending account for the year – but before that amount can be fully deducted from their paychecks – don’t have to pay the money back to the employer under the legal rules governing the typical FSA benefit plan.&lt;/p&gt;</description><pubDate>Tue, 21 May 2019 17:32:37 +0800</pubDate></item><item>
			<title>Relationship Between Bond Price &amp; Yield to Maturity</title>
			<link>http://budgeting.thenest.com/relationship-between-bond-price-yield-maturity-3681.html</link>
			<description>&lt;p&gt;&lt;a href="http://budgeting.thenest.com/relationship-between-bond-price-yield-maturity-3681.html"&gt;&lt;img src="//budgeting.thenest.com/DM-Resize/https%3A//s3-us-west-1.amazonaws.com/contentlab.studiod/getty/736fb4e1832941c091920161b1df2cdf.jpg?w=110&amp;h=75&amp;keep_ratio=1"&gt;&lt;/a&gt;&lt;p&gt;The yield to maturity of a bond reflects a bond&#39;s total return, including both interest payments and the increase or decrease in the value of the bond at maturity. Bond prices trade with an inverse relationship to interest rates, so if a bond&#39;s price goes down, its yield to maturity goes up.&lt;/p&gt;</description><pubDate>Tue, 21 May 2019 17:32:36 +0800</pubDate></item><item>
			<title>How to Calculate EPS Growth Rate</title>
			<link>http://budgeting.thenest.com/calculate-eps-growth-rate-26172.html</link>
			<description>&lt;p&gt;&lt;a href="http://budgeting.thenest.com/calculate-eps-growth-rate-26172.html"&gt;&lt;img src="//budgeting.thenest.com/DM-Resize/https%3A//s3-us-west-1.amazonaws.com/contentlab.studiod/getty/bb1982c54e174c708174c02262e88044.jpg?w=110&amp;h=75&amp;keep_ratio=1"&gt;&lt;/a&gt;&lt;p&gt;A company&#39;s earnings per share tells investors how much profit a company is making based on the number of outstanding shares. Going one step further and calculating the EPS growth rate informs investors whether the profitability of the company is going up or down on a per share basis.&lt;/p&gt;</description><pubDate>Tue, 21 May 2019 17:32:36 +0800</pubDate></item><item>
			<title>How to Calculate Abnormal Returns with Stock Prices and S&amp;P Information</title>
			<link>http://budgeting.thenest.com/calculate-abnormal-returns-stock-prices-sp-information-29533.html</link>
			<description>&lt;p&gt;&lt;a href="http://budgeting.thenest.com/calculate-abnormal-returns-stock-prices-sp-information-29533.html"&gt;&lt;img src="//budgeting.thenest.com/DM-Resize/https%3A//s3-us-west-1.amazonaws.com/contentlab.studiod/getty/f50821e79bfd4ff6b36013fb803d571f.jpg?w=110&amp;h=75&amp;keep_ratio=1"&gt;&lt;/a&gt;&lt;p&gt;When a stock&#39;s return is abnormal, that can either mean it performed better than the market or worse. It&#39;s important to calculate what that return was, which requires comparing it to the prices you see on the S&amp;P 500. This information can be easily found online on your favorite financial site.&lt;/p&gt;</description><pubDate>Mon, 29 Apr 2019 18:53:39 +0800</pubDate></item><item>
			<title>How to Calculate Call Premium</title>
			<link>http://budgeting.thenest.com/calculate-call-premium-29386.html</link>
			<description>&lt;p&gt;&lt;a href="http://budgeting.thenest.com/calculate-call-premium-29386.html"&gt;&lt;img src="//budgeting.thenest.com/DM-Resize/https%3A//s3-us-west-1.amazonaws.com/contentlab.studiod/getty/e0d731d583644a6a809dfab2f27ae943.jpg?w=110&amp;h=75&amp;keep_ratio=1"&gt;&lt;/a&gt;&lt;p&gt;Sometimes, it is in the best interest of a company or other entity to call its bonds early. Although this can save the company money on interest, it means that the investors are losing out on future interest payments. In order to make up for that, a call premium is paid to cover some of the loss.&lt;/p&gt;</description><pubDate>Mon, 29 Apr 2019 18:53:39 +0800</pubDate></item><item>
			<title>What to Do If the HOA Will Not Provide Financial Statements</title>
			<link>http://budgeting.thenest.com/hoa-not-provide-financial-statements-23111.html</link>
			<description>&lt;p&gt;&lt;a href="http://budgeting.thenest.com/hoa-not-provide-financial-statements-23111.html"&gt;&lt;img src="//budgeting.thenest.com/DM-Resize/https%3A//s3-us-west-1.amazonaws.com/contentlab.studiod/getty/217d76c598dd4dd1b922283f46292741.jpg?w=110&amp;h=75&amp;keep_ratio=1"&gt;&lt;/a&gt;&lt;p&gt;If you think your HOA board is up to something fishy, you may wish to review the financial documents. After all, they should spend your money properly. Unfortunately, getting these documents is easier said than done sometimes. Be sure to know your rights so that you can get the information you need.&lt;/p&gt;</description><pubDate>Mon, 29 Apr 2019 18:53:39 +0800</pubDate></item><item>
			<title>How Should Married Couples Fill Out a W-4?</title>
			<link>http://budgeting.thenest.com/should-married-couples-fill-out-w4-28809.html</link>
			<description>&lt;p&gt;&lt;a href="http://budgeting.thenest.com/should-married-couples-fill-out-w4-28809.html"&gt;&lt;img src="//budgeting.thenest.com/DM-Resize/https%3A//s3-us-west-1.amazonaws.com/contentlab.studiod/getty/a65268e1965e438697093a96a61d481e.jpg?w=110&amp;h=75&amp;keep_ratio=1"&gt;&lt;/a&gt;&lt;p&gt;If you&#39;re a married couple, the way you fill out a W-4 form will differ from the way you&#39;d complete it as a single taxpayer. There are only slight adjustments, though, and the number of dependents you claim will affect the amount that is taken out of your paycheck. Claiming more or less might help.&lt;/p&gt;</description><pubDate>Fri, 26 Apr 2019 18:42:03 +0800</pubDate></item>
	</channel>
</rss>