<?xml version="1.0" encoding="UTF-8"?> 
<rss version="2.0">
	<channel>
		<title>Budget Expenses</title>
		<link>http://budgeting.thenest.com/rss/budget-expenses.xml</link>
		
			<description>Budgeting your money and personal finance tips for savings, insurance, mortgage, home loans, taxes, down-payments for buying a new home and much more.</description>
		<item>
			<title>How to Tell a Cheap Suit From an Expensive Suit</title>
			<link>http://budgeting.thenest.com/tell-cheap-suit-expensive-suit-23457.html</link>
			<description>&lt;p&gt;&lt;a href="http://budgeting.thenest.com/tell-cheap-suit-expensive-suit-23457.html"&gt;&lt;img src="//budgeting.thenest.com/DM-Resize/https%3A//s3-us-west-1.amazonaws.com/contentlab.studiod/getty/50303945d7914f8ebb47ba81c69e671b.jpg?w=110&amp;h=75&amp;keep_ratio=1"&gt;&lt;/a&gt;&lt;p&gt;A cheap suit can look obvious, but some cheap suits don&#39;t look like they are knock-offs. Expensive suits are made with quality materials and with tailoring in mind. If you aren&#39;t sure whether a suit is cheap or expensive, there are a few things you can examine, like the fabric, fit and details.&lt;/p&gt;</description><pubDate>Wed, 24 Apr 2019 22:18:10 +0800</pubDate></item><item>
			<title>How to Budget for a Dog</title>
			<link>http://budgeting.thenest.com/budget-dog-21416.html</link>
			<description>&lt;p&gt;&lt;a href="http://budgeting.thenest.com/budget-dog-21416.html"&gt;&lt;img src="//budgeting.thenest.com/DM-Resize/https%3A//s3-us-west-1.amazonaws.com/contentlab.studiod/getty/134b004e7e7a45948667db34f5f1af46.jpg?w=110&amp;h=75&amp;keep_ratio=1"&gt;&lt;/a&gt;&lt;p&gt;It’s important to know how to budget for a dog because it is not cheap. The lifetime costs of dog ownership can run anywhere from $15,000 to more than $93,000. Learn about the expenses of dog ownership, from your pet&#39;s first year to the recurring costs for which you should budget annually.&lt;/p&gt;</description><pubDate>Wed, 06 Feb 2019 19:05:12 +0800</pubDate></item><item>
			<title>What Is a Normal Entertainment Expense in Budgeting?</title>
			<link>http://budgeting.thenest.com/normal-entertainment-expense-budgeting-31912.html</link>
			<description>&lt;p&gt;&lt;a href="http://budgeting.thenest.com/normal-entertainment-expense-budgeting-31912.html"&gt;&lt;img src="//budgeting.thenest.com/DM-Resize/https%3A//s3-us-west-1.amazonaws.com/contentlab.studiod/getty/4208c6dd203142fda5b03d41cc48aa69.jpg?w=110&amp;h=75&amp;keep_ratio=1"&gt;&lt;/a&gt;&lt;p&gt;Sticking with a budget is the best way to meet monthly financial goals, including saving and paying debt. One category within the budget should account for entertainment expenses, which allow the family an escape from everyday activities. When setting the budget, it helps to know the norm.&lt;/p&gt;</description><pubDate>Sat, 26 Jan 2019 01:05:55 +0800</pubDate></item><item>
			<title>Official IRS Rules of Assisted Living Expenses</title>
			<link>http://budgeting.thenest.com/official-irs-rules-assisted-living-expenses-33011.html</link>
			<description>&lt;p&gt;&lt;a href="http://budgeting.thenest.com/official-irs-rules-assisted-living-expenses-33011.html"&gt;&lt;img src="//budgeting.thenest.com/DM-Resize/photos.demandstudios.com/getty/article/178/233/87552279_XS.jpg?w=110&amp;h=75&amp;keep_ratio=1"&gt;&lt;/a&gt;&lt;p&gt;If you&#39;re trying to assist aging parents or planning for your own future, you might need to understand how the IRS treats assisted-living expenses. Allowed deductions might affect your choices because they can substantially change the real cost of various types of long-term care. This is true if you are paying the bill for yourself or for a family member.&lt;/p&gt;</description><pubDate>Mon, 04 Nov 2013 08:39:36 +0800</pubDate></item><item>
			<title>How Much Should be Paid for a Wedding Planner?</title>
			<link>http://budgeting.thenest.com/much-should-paid-wedding-planner-25899.html</link>
			<description>&lt;p&gt;&lt;a href="http://budgeting.thenest.com/much-should-paid-wedding-planner-25899.html"&gt;&lt;img src="//budgeting.thenest.com/DM-Resize/photos.demandstudios.com/getty/article/110/224/88017490_XS.jpg?w=110&amp;h=75&amp;keep_ratio=1"&gt;&lt;/a&gt;&lt;p&gt;The average wedding costs about $25,000 according to TheKnot.com. If you live in Manhattan the average was $65,000 in 2012, while weddings in Milwaukee averaged only $14,600. When you&#39;re spending that much money it makes sense to hire an expert wedding planner to help. Wedding planners will negotiate for you, reduce your stress level and make sure that special day goes off without a hitch, other than you two getting hitched. Of course that help comes at a price.&lt;/p&gt;</description><pubDate>Mon, 10 Sep 2012 12:45:47 +0800</pubDate></item><item>
			<title>Reasons for Padding the Budget</title>
			<link>http://budgeting.thenest.com/reasons-padding-budget-25642.html</link>
			<description>&lt;p&gt;&lt;a href="http://budgeting.thenest.com/reasons-padding-budget-25642.html"&gt;&lt;img src="//budgeting.thenest.com/DM-Resize/photos.demandstudios.com/getty/article/103/48/dv1054007_XS.jpg?w=110&amp;h=75&amp;keep_ratio=1"&gt;&lt;/a&gt;&lt;p&gt;Good budgets sometimes go bad. No matter how well you plan, your income, your spending or both may not be what you expect. Padding your budget allows you to prepare for unwelcome surprises. With a little cushioning in your budget, it&#39;s easier to get through tough times without whipping out a credit card.&lt;/p&gt;</description><pubDate>Thu, 30 Aug 2012 16:31:40 +0800</pubDate></item><item>
			<title>How to Budget at 40</title>
			<link>http://budgeting.thenest.com/budget-40-25132.html</link>
			<description>&lt;p&gt;&lt;a href="http://budgeting.thenest.com/budget-40-25132.html"&gt;&lt;img src="//budgeting.thenest.com/DM-Resize/photos.demandstudios.com/getty/article/103/253/83590520_XS.jpg?w=110&amp;h=75&amp;keep_ratio=1"&gt;&lt;/a&gt;&lt;p&gt;If you are in your 40s, chances are you&#39;ve tried your hand at budgeting at least once. As you approach midlife, reviewing your finances and budget helps assess which financial goals you and your spouse have reached and which need more work. As with all personal budgeting exercises, begin by calculating your household income after taxes and withholdings. Total all monthly expenses. Your net income minus total expenses is your discretionary income. Forty-somethings should use these funds to pay down debt, increase savings, protect assets already accumulated and enjoy life.&lt;/p&gt;</description><pubDate>Thu, 19 Jul 2012 14:52:16 +0800</pubDate></item><item>
			<title>Schedule E Expenses Limitations</title>
			<link>http://budgeting.thenest.com/schedule-e-expenses-limitations-23981.html</link>
			<description>&lt;p&gt;If you receive income from rental properties, royalties, partnerships or S corporations, estates or trusts or other supplemental sources, you have to file a Schedule E worksheet to show income and expenses. You must file a separate Schedule E for every entity. Completing the Schedule E worksheet determines the gain or loss to report on your Form 1040.&lt;/p&gt;</description><pubDate>Tue, 19 Jun 2012 00:30:44 +0800</pubDate></item><item>
			<title>What Should Be Contained on a Budget?</title>
			<link>http://budgeting.thenest.com/should-contained-budget-23367.html</link>
			<description>&lt;p&gt;&lt;a href="http://budgeting.thenest.com/should-contained-budget-23367.html"&gt;&lt;img src="//budgeting.thenest.com/DM-Resize/photos.demandstudios.com/getty/article/81/210/86494612_XS.jpg?w=110&amp;h=75&amp;keep_ratio=1"&gt;&lt;/a&gt;&lt;p&gt;Your dynamic lifestyle will benefit from a dynamic budget, or one that changes as your year progresses. The more effort you put into your budget, the more you can do with it, including tracking spending, adjusting planned expenses and savings goals and projecting year-end numbers. In addition to basic income and expenses, your household budget should include formulas that adjust your savings and spending levels to help you adequately feather your nest.&lt;/p&gt;</description><pubDate>Thu, 07 Jun 2012 16:30:52 +0800</pubDate></item><item>
			<title>What Are Expenses That Are Commonly Passed on to Tenants?</title>
			<link>http://budgeting.thenest.com/expenses-commonly-passed-tenants-23079.html</link>
			<description>&lt;p&gt;&lt;a href="http://budgeting.thenest.com/expenses-commonly-passed-tenants-23079.html"&gt;&lt;img src="//budgeting.thenest.com/DM-Resize/photos.demandstudios.com/getty/article/74/212/86533211_XS.jpg?w=110&amp;h=75&amp;keep_ratio=1"&gt;&lt;/a&gt;&lt;p&gt;In a landlord-tenant relationship, the tenant is typically responsible for complying with all of the provisions of a lease agreement. This includes property maintenance expenses designated by the landlord to be the tenant’s responsibility. A landlord often retains the right to increase rent fees at contract renewal, at which time he may pass along other incidental expenses related to the operation and maintenance of the property.&lt;/p&gt;</description><pubDate>Fri, 01 Jun 2012 20:30:41 +0800</pubDate></item><item>
			<title>The Disadvantages of the Traditional Approach to Budgeting</title>
			<link>http://budgeting.thenest.com/disadvantages-traditional-approach-budgeting-21577.html</link>
			<description>&lt;p&gt;&lt;a href="http://budgeting.thenest.com/disadvantages-traditional-approach-budgeting-21577.html"&gt;&lt;img src="//budgeting.thenest.com/DM-Resize/photos.demandstudios.com/getty/article/78/119/86521227_XS.jpg?w=110&amp;h=75&amp;keep_ratio=1"&gt;&lt;/a&gt;&lt;p&gt;The budget that worked for Mom and Dad might not be the best tool for plotting your financial goals now that you’re on your own. A traditional budget basically tells you how much money you have to spend and whether you can afford to save for something special or need to cut back your spending. A more comprehensive personal budget that addresses more than one scenario is your best bet to stay on track to meet your goals.&lt;/p&gt;</description><pubDate>Tue, 01 May 2012 10:30:45 +0800</pubDate></item><item>
			<title>5 Ways to Shop on a Budget</title>
			<link>http://budgeting.thenest.com/5-ways-shop-budget-20094.html</link>
			<description>&lt;p&gt;&lt;a href="http://budgeting.thenest.com/5-ways-shop-budget-20094.html"&gt;&lt;img src="//budgeting.thenest.com/DM-Resize/photos.demandstudios.com/getty/article/34/248/78364111_XS.jpg?w=110&amp;h=75&amp;keep_ratio=1"&gt;&lt;/a&gt;&lt;p&gt;Shopping on a budget means that you decide in advance how much money you have to spend and then stick to your limits. Overspending in one area means the money has to come from another part of your budget, so it’s important to give careful consideration to any changes before you implement them. Make good choices and think long and hard before spending any money, to help you stay within your limits.&lt;/p&gt;</description><pubDate>Sun, 08 Apr 2012 21:30:11 +0800</pubDate></item><item>
			<title>The Typical Monthly Budget &amp; Expenses</title>
			<link>http://budgeting.thenest.com/typical-monthly-budget-expenses-3384.html</link>
			<description>&lt;p&gt;&lt;a href="http://budgeting.thenest.com/typical-monthly-budget-expenses-3384.html"&gt;&lt;img src="//budgeting.thenest.com/DM-Resize/photos.demandstudios.com/60/163/fotolia_2416957_XS.jpg?w=110&amp;h=75&amp;keep_ratio=1"&gt;&lt;/a&gt;&lt;p&gt;Monthly budgets vary from person to person because of everyone’s distinct financial obligations and personal goals. Not everyone may have the same student loans or credit card debt that you hope to reign in by sticking to a budget. While the amounts you dedicate for each expense may vary, some typical components show up on everyone’s monthly budget.&lt;/p&gt;</description><pubDate>Sun, 07 Nov 2010 00:00:00 +0800</pubDate></item>
	</channel>
</rss>